MURPHY OIL CORP (MUR): Institutional Ownership
Hedge funds and institutional managers reporting a position in MUR · Energy. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
18
13F filers
Aggregate Value
$97.8M
Across holders
Last Price
$34.62
2026-06-26
Sector
Energy
GICS
Holder activity6 new3 added8 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 1.06M | $43.7M | 44.7% | 0.0% | Added | +$1.1M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 772K | $31.9M | 32.6% | 0.0% | Added | +$24.2M | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 206K | $8.5M | 8.7% | 0.0% | Reduced | $-2.6M | Q1 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 160K | $4.6M | 4.7% | 0.1% | New | — | Q3 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 47K | $1.9M | 2.0% | 0.0% | Added | +$1.2M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 45K | $1.9M | 1.9% | 0.0% | Reduced | $-281K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 40K | $1.3M | 1.3% | 0.0% | New | — | Q4 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 25K | $1.0M | 1.1% | 0.0% | Reduced | $-177K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 20K | $820K | 0.8% | 0.0% | New | — | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 17K | $682K | 0.7% | 0.0% | Reduced | $-1.9M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 13K | $535K | 0.5% | 0.0% | New | — | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 12K | $499K | 0.5% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 5K | $210K | 0.2% | 0.0% | Reduced | $-3.3M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 4K | $149K | 0.2% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 3K | $117K | 0.1% | 0.0% | Reduced | $-265K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 388 | $16K | 0.0% | 0.0% | Reduced | $-3.5M | Q1 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 108 | $4K | 0.0% | 0.0% | Unchanged | +$0 | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 69 | $3K | 0.0% | 0.0% | Reduced | $-575K | Q1 2026 |
Added
Institutional Manager
$43.7M· 44.7% of total· 0.0% port· 1.06M sh· +$1.1M QoQ· Q1 2026
Added
Hedge Fund
$31.9M· 32.6% of total· 0.0% port· 772K sh· +$24.2M QoQ· Q1 2026
Reduced
Institutional Manager
$8.5M· 8.7% of total· 0.0% port· 206K sh· $-2.6M QoQ· Q1 2026
New
Hedge Fund
$4.6M· 4.7% of total· 0.1% port· 160K sh· — QoQ· Q3 2025
Added
Hedge Fund
$1.9M· 2.0% of total· 0.0% port· 47K sh· +$1.2M QoQ· Q1 2026
Reduced
Hedge Fund
$1.9M· 1.9% of total· 0.0% port· 45K sh· $-281K QoQ· Q1 2026
New
Hedge Fund
$1.3M· 1.3% of total· 0.0% port· 40K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$1.0M· 1.1% of total· 0.0% port· 25K sh· $-177K QoQ· Q1 2026
New
Hedge Fund
$820K· 0.8% of total· 0.0% port· 20K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$682K· 0.7% of total· 0.0% port· 17K sh· $-1.9M QoQ· Q1 2026
New
Hedge Fund
$535K· 0.5% of total· 0.0% port· 13K sh· — QoQ· Q1 2026
New
Hedge Fund
$499K· 0.5% of total· 0.0% port· 12K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$210K· 0.2% of total· 0.0% port· 5K sh· $-3.3M QoQ· Q1 2026
New
Hedge Fund
$149K· 0.2% of total· 0.0% port· 4K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$117K· 0.1% of total· 0.0% port· 3K sh· $-265K QoQ· Q1 2026
Reduced
Hedge Fund
$16K· 0.0% of total· 0.0% port· 388 sh· $-3.5M QoQ· Q1 2026
Unchanged
Hedge Fund
$4K· 0.0% of total· 0.0% port· 108 sh· +$0 QoQ· Q1 2026
Reduced
Hedge Fund
$3K· 0.0% of total· 0.0% port· 69 sh· $-575K QoQ· Q1 2026