NOVAGOLD RESOURCES INC (NG): Institutional Ownership
Hedge funds and institutional managers reporting a position in NG · Materials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
18
13F filers
Aggregate Value
$368.6M
Across holders
Last Price
$6.36
2026-06-26
Sector
Materials
GICS
Holder activity7 new3 added7 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| PAULSON & CO INC CIK 0001035674 | Hedge Fund | 27.24M | $244.6M | 66.4% | 7.9% | Unchanged | +$0 | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 9.17M | $82.4M | 22.3% | 0.1% | Reduced | $-38K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 1.22M | $10.9M | 3.0% | 0.0% | Added | +$3.8M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 888K | $8.0M | 2.2% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 800K | $7.2M | 1.9% | 0.1% | Added | +$6.8M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 621K | $5.6M | 1.5% | 0.0% | Added | +$412K | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 600K | $5.1M | 1.4% | 0.0% | New | — | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 116K | $1.0M | 0.3% | 0.0% | Reduced | $-125K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 96K | $849K | 0.2% | 0.0% | New | — | Q3 2025 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 92K | $825K | 0.2% | 0.0% | New | — | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 59K | $534K | 0.1% | 0.0% | Reduced | $-95K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 41K | $369K | 0.1% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 38K | $339K | 0.1% | 0.0% | New | — | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 32K | $288K | 0.1% | 0.0% | Reduced | $-363K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 33K | $251K | 0.1% | 0.0% | New | — | Q1 2022 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 16K | $147K | 0.0% | 0.0% | Reduced | $-933K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 16K | $145K | 0.0% | 0.0% | Reduced | $-81K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 24 | $216 | 0.0% | 0.0% | Reduced | $-1.4M | Q1 2026 |
Unchanged
Hedge Fund
$244.6M· 66.4% of total· 7.9% port· 27.24M sh· +$0 QoQ· Q1 2026
Reduced
Institutional Manager
$82.4M· 22.3% of total· 0.1% port· 9.17M sh· $-38K QoQ· Q1 2026
Added
Hedge Fund
$10.9M· 3.0% of total· 0.0% port· 1.22M sh· +$3.8M QoQ· Q1 2026
New
Hedge Fund
$8.0M· 2.2% of total· 0.0% port· 888K sh· — QoQ· Q1 2026
Added
Hedge Fund
$7.2M· 1.9% of total· 0.1% port· 800K sh· +$6.8M QoQ· Q1 2026
Added
Hedge Fund
$5.6M· 1.5% of total· 0.0% port· 621K sh· +$412K QoQ· Q1 2026
New
Hedge Fund
$5.1M· 1.4% of total· 0.0% port· 600K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$1.0M· 0.3% of total· 0.0% port· 116K sh· $-125K QoQ· Q1 2026
New
Hedge Fund
$849K· 0.2% of total· 0.0% port· 96K sh· — QoQ· Q3 2025
New
Hedge Fund
$825K· 0.2% of total· 0.0% port· 92K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$534K· 0.1% of total· 0.0% port· 59K sh· $-95K QoQ· Q1 2026
New
Hedge Fund
$369K· 0.1% of total· 0.0% port· 41K sh· — QoQ· Q1 2026
New
Hedge Fund
$339K· 0.1% of total· 0.0% port· 38K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$288K· 0.1% of total· 0.0% port· 32K sh· $-363K QoQ· Q1 2026
New
Hedge Fund
$251K· 0.1% of total· 0.0% port· 33K sh· — QoQ· Q1 2022
Reduced
Hedge Fund
$147K· 0.0% of total· 0.0% port· 16K sh· $-933K QoQ· Q1 2026
Reduced
Hedge Fund
$145K· 0.0% of total· 0.0% port· 16K sh· $-81K QoQ· Q1 2026
Reduced
Hedge Fund
$216· 0.0% of total· 0.0% port· 24 sh· $-1.4M QoQ· Q1 2026