OCEANEERING INTL INC (OII): Institutional Ownership
Hedge funds and institutional managers reporting a position in OII · Energy. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$87.4M
Across holders
Last Price
$40.03
2026-06-26
Sector
Energy
GICS
Holder activity5 new6 added5 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 792K | $28.1M | 32.2% | 0.0% | Reduced | $-29K | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 588K | $20.9M | 23.9% | 0.0% | Reduced | $-20.5M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 540K | $13.0M | 14.8% | 0.0% | New | — | Q4 2025 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 338K | $12.0M | 13.7% | 0.1% | Reduced | $-126K | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 85K | $3.0M | 3.4% | 0.0% | Added | +$2.0M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 66K | $2.3M | 2.7% | 0.0% | Added | +$692K | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 64K | $2.3M | 2.6% | 0.0% | Added | +$53K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 70K | $1.7M | 1.9% | 0.0% | New | — | Q4 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 28K | $996K | 1.1% | 0.0% | Reduced | $-233K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 35K | $843K | 1.0% | 0.0% | New | — | Q4 2025 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 90K | $716K | 0.8% | 0.0% | New | — | Q3 2022 |
| Man Group plc CIK 0001637460 | Hedge Fund | 19K | $658K | 0.8% | 0.0% | Added | +$582K | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 15K | $524K | 0.6% | 0.0% | Added | +$191K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 10K | $237K | 0.3% | 0.0% | New | — | Q4 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 3K | $95K | 0.1% | 0.0% | Reduced | $-1.1M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 2K | $86K | 0.1% | 0.0% | Added | +$85K | Q1 2026 |
Reduced
Institutional Manager
$28.1M· 32.2% of total· 0.0% port· 792K sh· $-29K QoQ· Q1 2026
Reduced
Hedge Fund
$20.9M· 23.9% of total· 0.0% port· 588K sh· $-20.5M QoQ· Q1 2026
New
Hedge Fund
$13.0M· 14.8% of total· 0.0% port· 540K sh· — QoQ· Q4 2025
Reduced
Institutional Manager
$12.0M· 13.7% of total· 0.1% port· 338K sh· $-126K QoQ· Q1 2026
Added
Hedge Fund
$3.0M· 3.4% of total· 0.0% port· 85K sh· +$2.0M QoQ· Q1 2026
Added
Hedge Fund
$2.3M· 2.7% of total· 0.0% port· 66K sh· +$692K QoQ· Q1 2026
Added
Hedge Fund
$2.3M· 2.6% of total· 0.0% port· 64K sh· +$53K QoQ· Q1 2026
New
Hedge Fund
$1.7M· 1.9% of total· 0.0% port· 70K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$996K· 1.1% of total· 0.0% port· 28K sh· $-233K QoQ· Q1 2026
New
Hedge Fund
$843K· 1.0% of total· 0.0% port· 35K sh· — QoQ· Q4 2025
New
Hedge Fund
$716K· 0.8% of total· 0.0% port· 90K sh· — QoQ· Q3 2022
Added
Hedge Fund
$658K· 0.8% of total· 0.0% port· 19K sh· +$582K QoQ· Q1 2026
Added
Hedge Fund
$524K· 0.6% of total· 0.0% port· 15K sh· +$191K QoQ· Q1 2026
New
Hedge Fund
$237K· 0.3% of total· 0.0% port· 10K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$95K· 0.1% of total· 0.0% port· 3K sh· $-1.1M QoQ· Q1 2026
Added
Hedge Fund
$86K· 0.1% of total· 0.0% port· 2K sh· +$85K QoQ· Q1 2026