PENGUIN SOLUTIONS INC (PENG): Institutional Ownership
Hedge funds and institutional managers reporting a position in PENG · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$36.3M
Across holders
Last Price
$62.28
2026-06-26
Sector
Information Technology
GICS
Holder activity9 new6 added2 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 315K | $8.3M | 22.8% | 0.0% | New | — | Q3 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 320K | $5.6M | 15.5% | 0.0% | Added | +$4.9M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 254K | $5.0M | 13.7% | 0.0% | New | — | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 186K | $3.3M | 9.0% | 0.0% | Reduced | $-1.7M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 136K | $2.4M | 6.6% | 0.0% | Added | +$1.3M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 103K | $2.0M | 5.6% | 0.0% | New | — | Q4 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 90K | $1.8M | 4.8% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 65K | $1.7M | 4.7% | 0.0% | New | — | Q3 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 87K | $1.7M | 4.7% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 67K | $1.2M | 3.2% | 0.0% | Reduced | $-34K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 60K | $1.1M | 2.9% | 0.0% | Added | +$574K | Q1 2026 |
| MAVERICK CAPITAL LTD CIK 0000934639 | Hedge Fund | 44K | $771K | 2.1% | 0.0% | New | — | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 38K | $677K | 1.9% | 0.0% | Added | +$33K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 32K | $568K | 1.6% | 0.0% | Added | +$90K | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 10K | $205K | 0.6% | 0.0% | New | — | Q4 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 6K | $103K | 0.3% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 457 | $8K | 0.0% | 0.0% | Added | +$6K | Q1 2026 |
New
Institutional Manager
$8.3M· 22.8% of total· 0.0% port· 315K sh· — QoQ· Q3 2025
Added
Hedge Fund
$5.6M· 15.5% of total· 0.0% port· 320K sh· +$4.9M QoQ· Q1 2026
New
Hedge Fund
$5.0M· 13.7% of total· 0.0% port· 254K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$3.3M· 9.0% of total· 0.0% port· 186K sh· $-1.7M QoQ· Q1 2026
Added
Hedge Fund
$2.4M· 6.6% of total· 0.0% port· 136K sh· +$1.3M QoQ· Q1 2026
New
Hedge Fund
$2.0M· 5.6% of total· 0.0% port· 103K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.8M· 4.8% of total· 0.0% port· 90K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.7M· 4.7% of total· 0.0% port· 65K sh· — QoQ· Q3 2025
New
Hedge Fund
$1.7M· 4.7% of total· 0.0% port· 87K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$1.2M· 3.2% of total· 0.0% port· 67K sh· $-34K QoQ· Q1 2026
Added
Hedge Fund
$1.1M· 2.9% of total· 0.0% port· 60K sh· +$574K QoQ· Q1 2026
New
Hedge Fund
$771K· 2.1% of total· 0.0% port· 44K sh· — QoQ· Q1 2026
Added
Institutional Manager
$677K· 1.9% of total· 0.0% port· 38K sh· +$33K QoQ· Q1 2026
Added
Hedge Fund
$568K· 1.6% of total· 0.0% port· 32K sh· +$90K QoQ· Q1 2026
New
Hedge Fund
$205K· 0.6% of total· 0.0% port· 10K sh· — QoQ· Q4 2025
New
Hedge Fund
$103K· 0.3% of total· 0.0% port· 6K sh· — QoQ· Q1 2026
Added
Hedge Fund
$8K· 0.0% of total· 0.0% port· 457 sh· +$6K QoQ· Q1 2026