PLATINUM GROUP M (PLG): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in PLG · Materials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
8
13F filers
Aggregate Value
$9.4M
Across holders
Last Price
$1.62
2026-08-24
Sector
Materials
GICS
Quarterly fund activity7 increased1 reduced2 exited
Full exits: Schonfeld Strategic Advisors LLC, Walleye Capital LLC
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 3.48M | $4.7M | 50.1% | 0.0% | Added | $-4.2M | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 1.73M | $2.3M | 24.9% | 0.0% | Reduced | $-346K | Q2 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 855K | $1.2M | 12.3% | 0.0% | Added | +$285K | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 397K | $536K | 5.7% | 0.0% | Added | +$411K | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 360K | $487K | 5.2% | 0.0% | Added | +$320K | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 100K | $134K | 1.4% | 0.0% | Added | +$4K | Q2 2026 |
| Point72 Asset Management, L.P. CIK 0001603466 | Hedge Fund | 14K | $19K | 0.2% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 11K | $14K | 0.2% | 0.0% | Added | +$4K | Q2 2026 |
Added
Hedge Fund
$4.7M· 50.1% of total· 0.0% port· 3.48M sh· $-4.2M QoQ· Q2 2026
Reduced
Hedge Fund
$2.3M· 24.9% of total· 0.0% port· 1.73M sh· $-346K QoQ· Q2 2026
Added
Hedge Fund
$1.2M· 12.3% of total· 0.0% port· 855K sh· +$285K QoQ· Q2 2026
Added
Hedge Fund
$536K· 5.7% of total· 0.0% port· 397K sh· +$411K QoQ· Q2 2026
Added
Hedge Fund
$487K· 5.2% of total· 0.0% port· 360K sh· +$320K QoQ· Q2 2026
Added
Hedge Fund
$134K· 1.4% of total· 0.0% port· 100K sh· +$4K QoQ· Q2 2026
Added
Hedge Fund
$19K· 0.2% of total· 0.0% port· 14K sh· — QoQ· Q2 2026
Added
Hedge Fund
$14K· 0.2% of total· 0.0% port· 11K sh· +$4K QoQ· Q2 2026
Loading recent insider activity…