PLEXUS CORP (PLXS): Institutional Ownership
Hedge funds and institutional managers reporting a position in PLXS · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$68.5M
Across holders
Last Price
$287.44
2026-06-26
Sector
Information Technology
GICS
Holder activity9 new3 added4 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 83K | $16.8M | 24.6% | 0.0% | Reduced | $-12.0M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 79K | $16.0M | 23.4% | 0.0% | Added | +$14.6M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 48K | $9.7M | 14.1% | 0.0% | Reduced | $-4.5M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 35K | $7.1M | 10.4% | 0.0% | Added | +$6.1M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 35K | $7.1M | 10.3% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 18K | $2.6M | 3.7% | 0.0% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 16K | $2.2M | 3.2% | 0.0% | New | — | Q2 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 11K | $2.2M | 3.2% | 0.0% | New | — | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 12K | $1.7M | 2.5% | 0.0% | New | — | Q3 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 5K | $1.0M | 1.5% | 0.0% | Reduced | $-190K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 6K | $941K | 1.4% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 4K | $539K | 0.8% | 0.0% | New | — | Q4 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 1K | $247K | 0.4% | 0.0% | Reduced | $-77K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 2K | $232K | 0.3% | 0.0% | New | — | Q1 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 660 | $134K | 0.2% | 0.0% | Added | +$132K | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 41 | $8K | 0.0% | 0.0% | New | — | Q1 2026 |
Reduced
Hedge Fund
$16.8M· 24.6% of total· 0.0% port· 83K sh· $-12.0M QoQ· Q1 2026
Added
Hedge Fund
$16.0M· 23.4% of total· 0.0% port· 79K sh· +$14.6M QoQ· Q1 2026
Reduced
Hedge Fund
$9.7M· 14.1% of total· 0.0% port· 48K sh· $-4.5M QoQ· Q1 2026
Added
Hedge Fund
$7.1M· 10.4% of total· 0.0% port· 35K sh· +$6.1M QoQ· Q1 2026
New
Hedge Fund
$7.1M· 10.3% of total· 0.0% port· 35K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.6M· 3.7% of total· 0.0% port· 18K sh· — QoQ· Q3 2025
New
Hedge Fund
$2.2M· 3.2% of total· 0.0% port· 16K sh· — QoQ· Q2 2025
New
Hedge Fund
$2.2M· 3.2% of total· 0.0% port· 11K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.7M· 2.5% of total· 0.0% port· 12K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$1.0M· 1.5% of total· 0.0% port· 5K sh· $-190K QoQ· Q1 2026
New
Hedge Fund
$941K· 1.4% of total· 0.0% port· 6K sh· — QoQ· Q4 2025
New
Hedge Fund
$539K· 0.8% of total· 0.0% port· 4K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$247K· 0.4% of total· 0.0% port· 1K sh· $-77K QoQ· Q1 2026
New
Hedge Fund
$232K· 0.3% of total· 0.0% port· 2K sh· — QoQ· Q1 2025
Added
Hedge Fund
$134K· 0.2% of total· 0.0% port· 660 sh· +$132K QoQ· Q1 2026
New
Institutional Manager
$8K· 0.0% of total· 0.0% port· 41 sh· — QoQ· Q1 2026