PONY AI INC (PONY): Institutional Ownership
Hedge funds and institutional managers reporting a position in PONY · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$155.6M
Across holders
Last Price
$6.87
2026-06-26
Sector
Information Technology
GICS
Holder activity5 new3 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | 4.49M | $42.4M | 27.2% | 0.0% | Added | +$39.9M | Q1 2026 |
| Aspex Management (HK) Ltd CIK 0001768375 | Hedge Fund | 4.14M | $39.1M | 25.1% | 0.6% | Unchanged | +$0 | Q1 2026 |
| TIGER GLOBAL MANAGEMENT LLC CIK 0001167483 | Hedge Fund | 2.90M | $27.4M | 17.6% | 0.1% | Unchanged | +$0 | Q1 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 1.29M | $12.2M | 7.8% | 0.1% | Added | +$2.8M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 1.28M | $12.1M | 7.7% | 0.0% | Added | +$7.7M | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 1.22M | $11.6M | 7.4% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 534K | $7.7M | 5.0% | 0.0% | New | — | Q4 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 150K | $1.4M | 0.9% | 0.0% | Reduced | $-7.2M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 72K | $679K | 0.4% | 0.0% | Reduced | $-3.3M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 20K | $443K | 0.3% | 0.0% | New | — | Q3 2025 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 33K | $310K | 0.2% | 0.0% | Reduced | $-3.6M | Q1 2026 |
| Pinpoint Asset Management Ltd CIK 0001803237 | Hedge Fund | 8K | $108K | 0.1% | 0.0% | New | — | Q4 2024 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 11K | $100K | 0.1% | 0.0% | Reduced | $-25K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 6K | $59K | 0.0% | 0.0% | Reduced | $-309K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 5K | $51K | 0.0% | 0.0% | Reduced | $-15.5M | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 2K | $29K | 0.0% | 0.0% | New | — | Q4 2025 |
Added
Institutional Manager
$42.4M· 27.2% of total· 0.0% port· 4.49M sh· +$39.9M QoQ· Q1 2026
Unchanged
Hedge Fund
$39.1M· 25.1% of total· 0.6% port· 4.14M sh· +$0 QoQ· Q1 2026
Unchanged
Hedge Fund
$27.4M· 17.6% of total· 0.1% port· 2.90M sh· +$0 QoQ· Q1 2026
Added
Family Office
$12.2M· 7.8% of total· 0.1% port· 1.29M sh· +$2.8M QoQ· Q1 2026
Added
Hedge Fund
$12.1M· 7.7% of total· 0.0% port· 1.28M sh· +$7.7M QoQ· Q1 2026
New
Hedge Fund
$11.6M· 7.4% of total· 0.0% port· 1.22M sh· — QoQ· Q1 2026
New
Hedge Fund
$7.7M· 5.0% of total· 0.0% port· 534K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$1.4M· 0.9% of total· 0.0% port· 150K sh· $-7.2M QoQ· Q1 2026
Reduced
Hedge Fund
$679K· 0.4% of total· 0.0% port· 72K sh· $-3.3M QoQ· Q1 2026
New
Hedge Fund
$443K· 0.3% of total· 0.0% port· 20K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$310K· 0.2% of total· 0.0% port· 33K sh· $-3.6M QoQ· Q1 2026
New
Hedge Fund
$108K· 0.1% of total· 0.0% port· 8K sh· — QoQ· Q4 2024
Reduced
Hedge Fund
$100K· 0.1% of total· 0.0% port· 11K sh· $-25K QoQ· Q1 2026
Reduced
Hedge Fund
$59K· 0.0% of total· 0.0% port· 6K sh· $-309K QoQ· Q1 2026
Reduced
Hedge Fund
$51K· 0.0% of total· 0.0% port· 5K sh· $-15.5M QoQ· Q1 2026
New
Hedge Fund
$29K· 0.0% of total· 0.0% port· 2K sh· — QoQ· Q4 2025