POWELL INDS INC (POWL): Institutional Ownership
Hedge funds and institutional managers reporting a position in POWL · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
18
13F filers
Aggregate Value
$295.3M
Across holders
Last Price
$279.77
2026-06-26
Sector
Industrials
GICS
Holder activity5 new6 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 257K | $139.0M | 47.1% | 0.0% | Reduced | $-32.7M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 93K | $50.3M | 17.0% | 0.0% | Added | +$36.3M | Q1 2026 |
| ENGINE NO. 1 LLC CIK 0001835549 | Hedge Fund | 119K | $36.3M | 12.3% | 40.9% | Unchanged | +$0 | Q3 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 35K | $18.8M | 6.4% | 0.0% | Added | +$13.1M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 54K | $12.0M | 4.1% | 0.0% | New | — | Q3 2024 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 21K | $11.2M | 3.8% | 0.0% | Added | +$9.8M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 32K | $10.1M | 3.4% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 13K | $6.8M | 2.3% | 0.0% | Reduced | $-3.6M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 4K | $2.0M | 0.7% | 0.0% | Reduced | $-365K | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 4K | $1.9M | 0.7% | 0.0% | Reduced | $-1.4M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 9K | $1.8M | 0.6% | 0.0% | New | — | Q2 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 3K | $1.4M | 0.5% | 0.0% | Added | +$696K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 6K | $1.3M | 0.4% | 0.0% | New | — | Q2 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 2K | $1.1M | 0.4% | 0.0% | Added | +$162K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 2K | $669K | 0.2% | 0.0% | New | — | Q4 2025 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 966 | $523K | 0.2% | 0.0% | Added | +$77K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 219 | $119K | 0.0% | 0.0% | Reduced | $-100K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 32 | $17K | 0.0% | 0.0% | Reduced | $-1.8M | Q1 2026 |
Reduced
Institutional Manager
$139.0M· 47.1% of total· 0.0% port· 257K sh· $-32.7M QoQ· Q1 2026
Added
Hedge Fund
$50.3M· 17.0% of total· 0.0% port· 93K sh· +$36.3M QoQ· Q1 2026
Unchanged
Hedge Fund
$36.3M· 12.3% of total· 40.9% port· 119K sh· +$0 QoQ· Q3 2025
Added
Hedge Fund
$18.8M· 6.4% of total· 0.0% port· 35K sh· +$13.1M QoQ· Q1 2026
New
Hedge Fund
$12.0M· 4.1% of total· 0.0% port· 54K sh· — QoQ· Q3 2024
Added
Hedge Fund
$11.2M· 3.8% of total· 0.0% port· 21K sh· +$9.8M QoQ· Q1 2026
New
Hedge Fund
$10.1M· 3.4% of total· 0.0% port· 32K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$6.8M· 2.3% of total· 0.0% port· 13K sh· $-3.6M QoQ· Q1 2026
Reduced
Hedge Fund
$2.0M· 0.7% of total· 0.0% port· 4K sh· $-365K QoQ· Q1 2026
Reduced
Hedge Fund
$1.9M· 0.7% of total· 0.0% port· 4K sh· $-1.4M QoQ· Q1 2026
New
Hedge Fund
$1.8M· 0.6% of total· 0.0% port· 9K sh· — QoQ· Q2 2025
Added
Hedge Fund
$1.4M· 0.5% of total· 0.0% port· 3K sh· +$696K QoQ· Q1 2026
New
Hedge Fund
$1.3M· 0.4% of total· 0.0% port· 6K sh· — QoQ· Q2 2025
Added
Hedge Fund
$1.1M· 0.4% of total· 0.0% port· 2K sh· +$162K QoQ· Q1 2026
New
Hedge Fund
$669K· 0.2% of total· 0.0% port· 2K sh· — QoQ· Q4 2025
Added
Hedge Fund
$523K· 0.2% of total· 0.0% port· 966 sh· +$77K QoQ· Q1 2026
Reduced
Hedge Fund
$119K· 0.0% of total· 0.0% port· 219 sh· $-100K QoQ· Q1 2026
Reduced
Hedge Fund
$17K· 0.0% of total· 0.0% port· 32 sh· $-1.8M QoQ· Q1 2026