PARK NATL CORP (PRK): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in PRK · Financials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$11.8M
Across holders
Last Price
$203.46
2026-08-24
Sector
Financials
GICS
Quarterly fund activity7 increased1 reduced3 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 26K | $4.7M | 40.2% | 0.0% | Added | +$2.3M | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 18K | $3.2M | 27.3% | 0.0% | Added | +$3.1M | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 10K | $1.8M | 15.5% | 0.0% | Added | +$1.5M | Q2 2026 |
| CAPSTONE INVESTMENT ADVISORS, LLC CIK 0001426196 | Hedge Fund | 4K | $653K | 5.6% | 0.0% | Added | +$369K | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 3K | $557K | 4.7% | 0.0% | Added | +$226K | Q2 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 2K | $360K | 3.1% | 0.0% | Added | — | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 2K | $335K | 2.9% | 0.0% | Reduced | $-100K | Q2 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 300 | $55K | 0.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 195 | $36K | 0.3% | 0.0% | Added | $-22K | Q2 2026 |
Added
Hedge Fund
$4.7M· 40.2% of total· 0.0% port· 26K sh· +$2.3M QoQ· Q2 2026
Added
Hedge Fund
$3.2M· 27.3% of total· 0.0% port· 18K sh· +$3.1M QoQ· Q2 2026
Added
Hedge Fund
$1.8M· 15.5% of total· 0.0% port· 10K sh· +$1.5M QoQ· Q2 2026
Added
Hedge Fund
$653K· 5.6% of total· 0.0% port· 4K sh· +$369K QoQ· Q2 2026
Added
Hedge Fund
$557K· 4.7% of total· 0.0% port· 3K sh· +$226K QoQ· Q2 2026
Added
Hedge Fund
$360K· 3.1% of total· 0.0% port· 2K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$335K· 2.9% of total· 0.0% port· 2K sh· $-100K QoQ· Q2 2026
Unchanged
Hedge Fund
$55K· 0.5% of total· 0.0% port· 300 sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$36K· 0.3% of total· 0.0% port· 195 sh· $-22K QoQ· Q2 2026
Loading recent insider activity…