PURSUIT ATTRACTIONS AND HOSP (PRSU): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in PRSU · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$34.5M
Across holders
Last Price
$48.77
2026-08-24
Sector
Consumer Discretionary
GICS
Quarterly fund activity5 increased4 reduced3 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 233K | $13.0M | 37.8% | 0.0% | Reduced | $-10.6M | Q2 2026 |
| ArrowMark Colorado Holdings LLC CIK 0001483859 | Hedge Fund | 130K | $7.3M | 21.1% | 0.3% | Reduced | $-8.2M | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 129K | $7.2M | 21.0% | 0.0% | Reduced | $-999K | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 79K | $4.4M | 12.8% | 0.0% | Added | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 17K | $961K | 2.8% | 0.0% | Reduced | $-2.9M | Q2 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 12K | $673K | 2.0% | 0.0% | Added | +$183K | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 7K | $413K | 1.2% | 0.0% | Added | — | Q2 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 5K | $255K | 0.7% | 0.0% | Added | — | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 4K | $211K | 0.6% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 129 | $7K | 0.0% | 0.0% | Unchanged | $-6K | Q2 2026 |
Reduced
Hedge Fund
$13.0M· 37.8% of total· 0.0% port· 233K sh· $-10.6M QoQ· Q2 2026
Reduced
Hedge Fund
$7.3M· 21.1% of total· 0.3% port· 130K sh· $-8.2M QoQ· Q2 2026
Reduced
Hedge Fund
$7.2M· 21.0% of total· 0.0% port· 129K sh· $-999K QoQ· Q2 2026
Added
Hedge Fund
$4.4M· 12.8% of total· 0.0% port· 79K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$961K· 2.8% of total· 0.0% port· 17K sh· $-2.9M QoQ· Q2 2026
Added
Hedge Fund
$673K· 2.0% of total· 0.0% port· 12K sh· +$183K QoQ· Q2 2026
Added
Hedge Fund
$413K· 1.2% of total· 0.0% port· 7K sh· — QoQ· Q2 2026
Added
Hedge Fund
$255K· 0.7% of total· 0.0% port· 5K sh· — QoQ· Q2 2026
Added
Hedge Fund
$211K· 0.6% of total· 0.0% port· 4K sh· — QoQ· Q2 2026
Unchanged
Hedge Fund
$7K· 0.0% of total· 0.0% port· 129 sh· $-6K QoQ· Q2 2026
Loading recent insider activity…