REMITLY GLOBAL INC (RELY): Institutional Ownership
Hedge funds and institutional managers reporting a position in RELY · Financials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
23
13F filers
Aggregate Value
$255.7M
Across holders
Last Price
$22.37
2026-06-26
Sector
Financials
GICS
Holder activity7 new9 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | 3.61M | $56.6M | 22.1% | 0.1% | Reduced | $-577K | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 2.71M | $42.5M | 16.6% | 0.1% | Added | +$4.9M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 2.42M | $38.0M | 14.9% | 0.0% | Added | +$30.2M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 1.49M | $23.3M | 9.1% | 0.0% | Added | +$14.9M | Q1 2026 |
| LAKEWOOD CAPITAL MANAGEMENT, LP CIK 0001424381 | Hedge Fund | 1.20M | $18.8M | 7.4% | 1.2% | Added | +$1.3M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 1.03M | $16.1M | 6.3% | 0.0% | Added | +$959K | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 831K | $13.0M | 5.1% | 0.0% | Added | +$3.0M | Q1 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 680K | $10.7M | 4.2% | 0.2% | Unchanged | +$0 | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 596K | $9.3M | 3.7% | 0.0% | Added | +$9.2M | Q1 2026 |
| Engle Capital Management, L.P. CIK 0001684868 | Hedge Fund | 292K | $6.1M | 2.4% | 1.7% | New | — | Q1 2024 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 376K | $5.9M | 2.3% | 0.0% | Added | +$2.8M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 230K | $3.8M | 1.5% | 0.0% | New | — | Q3 2025 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 235K | $3.7M | 1.4% | 0.0% | Reduced | $-6.7M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 203K | $3.2M | 1.2% | 0.0% | New | — | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 125K | $2.0M | 0.8% | 0.0% | New | — | Q3 2025 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 63K | $987K | 0.4% | 0.0% | Added | +$393K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 52K | $713K | 0.3% | 0.0% | New | — | Q4 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 30K | $470K | 0.2% | 0.0% | Reduced | $-2.6M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 13K | $218K | 0.1% | 0.0% | New | — | Q3 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 13K | $197K | 0.1% | 0.0% | Reduced | $-1.4M | Q1 2026 |
Reduced
Institutional Manager
$56.6M· 22.1% of total· 0.1% port· 3.61M sh· $-577K QoQ· Q1 2026
Added
Hedge Fund
$42.5M· 16.6% of total· 0.1% port· 2.71M sh· +$4.9M QoQ· Q1 2026
Added
Hedge Fund
$38.0M· 14.9% of total· 0.0% port· 2.42M sh· +$30.2M QoQ· Q1 2026
Added
Hedge Fund
$23.3M· 9.1% of total· 0.0% port· 1.49M sh· +$14.9M QoQ· Q1 2026
Added
Hedge Fund
$18.8M· 7.4% of total· 1.2% port· 1.20M sh· +$1.3M QoQ· Q1 2026
Added
Hedge Fund
$16.1M· 6.3% of total· 0.0% port· 1.03M sh· +$959K QoQ· Q1 2026
Added
Institutional Manager
$13.0M· 5.1% of total· 0.0% port· 831K sh· +$3.0M QoQ· Q1 2026
Unchanged
Hedge Fund
$10.7M· 4.2% of total· 0.2% port· 680K sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$9.3M· 3.7% of total· 0.0% port· 596K sh· +$9.2M QoQ· Q1 2026
New
Hedge Fund
$6.1M· 2.4% of total· 1.7% port· 292K sh· — QoQ· Q1 2024
Added
Hedge Fund
$5.9M· 2.3% of total· 0.0% port· 376K sh· +$2.8M QoQ· Q1 2026
New
Hedge Fund
$3.8M· 1.5% of total· 0.0% port· 230K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$3.7M· 1.4% of total· 0.0% port· 235K sh· $-6.7M QoQ· Q1 2026
New
Hedge Fund
$3.2M· 1.2% of total· 0.0% port· 203K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.0M· 0.8% of total· 0.0% port· 125K sh· — QoQ· Q3 2025
Added
Hedge Fund
$987K· 0.4% of total· 0.0% port· 63K sh· +$393K QoQ· Q1 2026
New
Hedge Fund
$713K· 0.3% of total· 0.0% port· 52K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$470K· 0.2% of total· 0.0% port· 30K sh· $-2.6M QoQ· Q1 2026
New
Hedge Fund
$218K· 0.1% of total· 0.0% port· 13K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$197K· 0.1% of total· 0.0% port· 13K sh· $-1.4M QoQ· Q1 2026
New
Hedge Fund
$163K· 0.1% of total· 0.0% port· 12K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$40K· 0.0% of total· 0.0% port· 3K sh· $-84K QoQ· Q1 2026
Reduced
Hedge Fund
$972· 0.0% of total· 0.0% port· 62 sh· $-12.5M QoQ· Q1 2026
1–20 of 23
1 / 2