Schwab U.S. Large-Cap Value ETF - US ETP (SCHV): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in SCHV. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
8
13F filers
Aggregate Value
$47.1M
Across holders
Last Price
$34.88
2026-08-24
Sector
—
GICS
Quarterly fund activity6 increased1 reduced1 exited
Full exits: RENAISSANCE TECHNOLOGIES LLC
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 667K | $23.2M | 49.3% | 0.0% | Added | +$12.5M | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 282K | $9.8M | 20.8% | 0.0% | Added | +$4.9M | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 188K | $6.5M | 13.9% | 0.0% | Added | +$1.3M | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 123K | $4.3M | 9.1% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 61K | $2.1M | 4.5% | 0.0% | Added | $-878K | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 25K | $862K | 1.8% | 0.0% | Added | +$631K | Q2 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 6K | $207K | 0.4% | 0.0% | Reduced | $-182K | Q2 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 2K | $66K | 0.1% | 0.0% | Unchanged | +$0 | Q2 2026 |
Added
Hedge Fund
$23.2M· 49.3% of total· 0.0% port· 667K sh· +$12.5M QoQ· Q2 2026
Added
Hedge Fund
$9.8M· 20.8% of total· 0.0% port· 282K sh· +$4.9M QoQ· Q2 2026
Added
Hedge Fund
$6.5M· 13.9% of total· 0.0% port· 188K sh· +$1.3M QoQ· Q2 2026
Added
Hedge Fund
$4.3M· 9.1% of total· 0.0% port· 123K sh· — QoQ· Q2 2026
Added
Hedge Fund
$2.1M· 4.5% of total· 0.0% port· 61K sh· $-878K QoQ· Q2 2026
Added
Hedge Fund
$862K· 1.8% of total· 0.0% port· 25K sh· +$631K QoQ· Q2 2026
Reduced
Institutional Manager
$207K· 0.4% of total· 0.0% port· 6K sh· $-182K QoQ· Q2 2026
Unchanged
Hedge Fund
$66K· 0.1% of total· 0.0% port· 2K sh· +$0 QoQ· Q2 2026
Loading recent insider activity…