SUNSTONE HOTEL INVS INC NEW (SHO): Institutional Ownership
Hedge funds and institutional managers reporting a position in SHO · Real Estate. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
15
13F filers
Aggregate Value
$97.7M
Across holders
Last Price
$11.92
2026-06-26
Sector
Real Estate
GICS
Holder activity6 new3 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 3.10M | $27.9M | 28.6% | 0.0% | Added | +$10.8M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 3.06M | $27.5M | 28.2% | 0.0% | Reduced | $-5.4M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 2.46M | $22.2M | 22.7% | 0.0% | Reduced | $-4.9M | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 1.20M | $10.8M | 11.0% | 0.0% | Reduced | $-337K | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 337K | $3.0M | 3.1% | 0.0% | Added | +$1.7M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 175K | $1.6M | 1.6% | 0.0% | New | — | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 140K | $1.3M | 1.3% | 0.0% | New | — | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 127K | $1.1M | 1.2% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 83K | $740K | 0.8% | 0.0% | New | — | Q4 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 68K | $614K | 0.6% | 0.0% | Reduced | $-6.6M | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 34K | $303K | 0.3% | 0.0% | Reduced | $-170K | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 23K | $207K | 0.2% | 0.0% | Reduced | $-3.6M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 22K | $204K | 0.2% | 0.0% | New | — | Q3 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 19K | $166K | 0.2% | 0.0% | New | — | Q4 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 74 | $667 | 0.0% | 0.0% | Added | +$81 | Q1 2026 |
Added
Hedge Fund
$27.9M· 28.6% of total· 0.0% port· 3.10M sh· +$10.8M QoQ· Q1 2026
Reduced
Hedge Fund
$27.5M· 28.2% of total· 0.0% port· 3.06M sh· $-5.4M QoQ· Q1 2026
Reduced
Hedge Fund
$22.2M· 22.7% of total· 0.0% port· 2.46M sh· $-4.9M QoQ· Q1 2026
Reduced
Institutional Manager
$10.8M· 11.0% of total· 0.0% port· 1.20M sh· $-337K QoQ· Q1 2026
Added
Hedge Fund
$3.0M· 3.1% of total· 0.0% port· 337K sh· +$1.7M QoQ· Q1 2026
New
Hedge Fund
$1.6M· 1.6% of total· 0.0% port· 175K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.3M· 1.3% of total· 0.0% port· 140K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.1M· 1.2% of total· 0.0% port· 127K sh· — QoQ· Q1 2026
New
Hedge Fund
$740K· 0.8% of total· 0.0% port· 83K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$614K· 0.6% of total· 0.0% port· 68K sh· $-6.6M QoQ· Q1 2026
Reduced
Hedge Fund
$303K· 0.3% of total· 0.0% port· 34K sh· $-170K QoQ· Q1 2026
Reduced
Hedge Fund
$207K· 0.2% of total· 0.0% port· 23K sh· $-3.6M QoQ· Q1 2026
New
Hedge Fund
$204K· 0.2% of total· 0.0% port· 22K sh· — QoQ· Q3 2025
New
Hedge Fund
$166K· 0.2% of total· 0.0% port· 19K sh· — QoQ· Q4 2025
Added
Hedge Fund
$667· 0.0% of total· 0.0% port· 74 sh· +$81 QoQ· Q1 2026