ISHARES TR 1 3 YR TREAS BD (SHY): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in SHY. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$409.3M
Across holders
Last Price
$82.00
2026-08-24
Sector
—
GICS
Quarterly fund activity7 increased2 reduced1 exited
Full exits: MILLENNIUM MANAGEMENT LLC
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| PineBridge Investments, L.P. CIK 0001531721 | Hedge Fund | 3.56M | $295.1M | 72.1% | 2.2% | Added | +$15.8M | Q3 2025 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 654K | $53.7M | 13.1% | 0.0% | Added | +$4.1M | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 481K | $39.5M | 9.7% | 0.1% | Added | $-63.8M | Q2 2026 |
| MARINER INVESTMENT GROUP LLC CIK 0001096978 | Hedge Fund | 101K | $8.3M | 2.0% | 1.8% | Added | +$2.1M | Q2 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 87K | $7.1M | 1.7% | 0.1% | Reduced | $-233K | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 48K | $3.9M | 1.0% | 0.0% | Reduced | $-97K | Q2 2026 |
| Clearbridge Investments, LLC CIK 0001348883 | Hedge Fund | 9K | $722K | 0.2% | 0.0% | Added | +$58K | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 8K | $668K | 0.2% | 0.0% | Added | — | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 3K | $218K | 0.1% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$295.1M· 72.1% of total· 2.2% port· 3.56M sh· +$15.8M QoQ· Q3 2025
Added
Institutional Manager
$53.7M· 13.1% of total· 0.0% port· 654K sh· +$4.1M QoQ· Q2 2026
Added
Hedge Fund
$39.5M· 9.7% of total· 0.1% port· 481K sh· $-63.8M QoQ· Q2 2026
Added
Hedge Fund
$8.3M· 2.0% of total· 1.8% port· 101K sh· +$2.1M QoQ· Q2 2026
Reduced
Hedge Fund
$7.1M· 1.7% of total· 0.1% port· 87K sh· $-233K QoQ· Q2 2026
Reduced
Hedge Fund
$3.9M· 1.0% of total· 0.0% port· 48K sh· $-97K QoQ· Q2 2026
Added
Hedge Fund
$722K· 0.2% of total· 0.0% port· 9K sh· +$58K QoQ· Q2 2026
Added
Hedge Fund
$668K· 0.2% of total· 0.0% port· 8K sh· — QoQ· Q2 2026
Added
Hedge Fund
$218K· 0.1% of total· 0.0% port· 3K sh· — QoQ· Q2 2026
Loading recent insider activity…