SITEONE LANDSCAPE SUPPLY INC (SITE): Institutional Ownership
Hedge funds and institutional managers reporting a position in SITE · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$246.7M
Across holders
Last Price
$116.63
2026-06-26
Sector
Industrials
GICS
Holder activity10 new5 added4 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 595K | $79.2M | 32.1% | 0.0% | Added | +$76.6M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 533K | $70.9M | 28.7% | 0.5% | Added | +$58.7M | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 181K | $24.1M | 9.7% | 0.0% | Added | +$1.2M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 143K | $19.1M | 7.7% | 0.0% | Added | +$9.9M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 152K | $19.0M | 7.7% | 0.0% | New | — | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 76K | $9.5M | 3.8% | 0.0% | New | — | Q4 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 53K | $7.0M | 2.8% | 0.0% | Added | +$3.5M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 45K | $5.6M | 2.3% | 0.0% | New | — | Q4 2025 |
| MAVERICK CAPITAL LTD CIK 0000934639 | Hedge Fund | 40K | $4.9M | 2.0% | 0.1% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 11K | $1.4M | 0.6% | 0.0% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 10K | $1.2M | 0.5% | 0.0% | New | — | Q4 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 10K | $1.2M | 0.5% | 0.0% | New | — | Q4 2025 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 9K | $1.2M | 0.5% | 0.0% | Reduced | $-2.0M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 9K | $1.1M | 0.5% | 0.0% | New | — | Q3 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 4K | $499K | 0.2% | 0.0% | Reduced | $-5.1M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 3K | $346K | 0.1% | 0.0% | New | — | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 2K | $243K | 0.1% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 2K | $241K | 0.1% | 0.0% | Reduced | $-366K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 230 | $30K | 0.0% | 0.0% | Reduced | $-989K | Q1 2026 |
Added
Hedge Fund
$79.2M· 32.1% of total· 0.0% port· 595K sh· +$76.6M QoQ· Q1 2026
Added
Hedge Fund
$70.9M· 28.7% of total· 0.5% port· 533K sh· +$58.7M QoQ· Q1 2026
Added
Institutional Manager
$24.1M· 9.7% of total· 0.0% port· 181K sh· +$1.2M QoQ· Q1 2026
Added
Hedge Fund
$19.1M· 7.7% of total· 0.0% port· 143K sh· +$9.9M QoQ· Q1 2026
New
Hedge Fund
$19.0M· 7.7% of total· 0.0% port· 152K sh· — QoQ· Q4 2025
New
Hedge Fund
$9.5M· 3.8% of total· 0.0% port· 76K sh· — QoQ· Q4 2025
Added
Hedge Fund
$7.0M· 2.8% of total· 0.0% port· 53K sh· +$3.5M QoQ· Q1 2026
New
Hedge Fund
$5.6M· 2.3% of total· 0.0% port· 45K sh· — QoQ· Q4 2025
New
Hedge Fund
$4.9M· 2.0% of total· 0.1% port· 40K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.4M· 0.6% of total· 0.0% port· 11K sh· — QoQ· Q3 2025
New
Hedge Fund
$1.2M· 0.5% of total· 0.0% port· 10K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.2M· 0.5% of total· 0.0% port· 10K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$1.2M· 0.5% of total· 0.0% port· 9K sh· $-2.0M QoQ· Q1 2026
New
Hedge Fund
$1.1M· 0.5% of total· 0.0% port· 9K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$499K· 0.2% of total· 0.0% port· 4K sh· $-5.1M QoQ· Q1 2026
New
Hedge Fund
$346K· 0.1% of total· 0.0% port· 3K sh· — QoQ· Q1 2026
New
Hedge Fund
$243K· 0.1% of total· 0.0% port· 2K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$241K· 0.1% of total· 0.0% port· 2K sh· $-366K QoQ· Q1 2026
Reduced
Hedge Fund
$30K· 0.0% of total· 0.0% port· 230 sh· $-989K QoQ· Q1 2026