TELADOC HEALTH INC (TDOC): Institutional Ownership
Hedge funds and institutional managers reporting a position in TDOC · Health Care. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$52.5M
Across holders
Last Price
$8.39
2026-06-26
Sector
Health Care
GICS
Holder activity2 new6 added8 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 8.09M | $44.1M | 83.9% | 0.1% | Added | +$585K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 420K | $2.3M | 4.4% | 0.0% | Added | +$2.3M | Q1 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 407K | $2.2M | 4.2% | 0.0% | Added | +$862K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 227K | $1.2M | 2.4% | 0.0% | Added | +$877K | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 139K | $758K | 1.4% | 0.0% | Reduced | $-2.9M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 123K | $669K | 1.3% | 0.0% | New | — | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 92K | $503K | 1.0% | 0.0% | Reduced | $-8.3M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 35K | $193K | 0.4% | 0.0% | Reduced | $-1.7M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 29K | $153K | 0.3% | 0.0% | Added | +$153K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 20K | $107K | 0.2% | 0.0% | Reduced | $-397K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 11K | $94K | 0.2% | 0.0% | New | — | Q2 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 16K | $86K | 0.2% | 0.0% | Reduced | $-610K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 12K | $64K | 0.1% | 0.0% | Reduced | $-3.4M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 11K | $60K | 0.1% | 0.0% | Added | +$49K | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 3K | $17K | 0.0% | 0.0% | Reduced | $-5.8M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 2K | $10K | 0.0% | 0.0% | Reduced | $-778K | Q1 2026 |
Added
Hedge Fund
$44.1M· 83.9% of total· 0.1% port· 8.09M sh· +$585K QoQ· Q1 2026
Added
Hedge Fund
$2.3M· 4.4% of total· 0.0% port· 420K sh· +$2.3M QoQ· Q1 2026
Added
Hedge Fund
$2.2M· 4.2% of total· 0.0% port· 407K sh· +$862K QoQ· Q1 2026
Added
Hedge Fund
$1.2M· 2.4% of total· 0.0% port· 227K sh· +$877K QoQ· Q1 2026
Reduced
Hedge Fund
$758K· 1.4% of total· 0.0% port· 139K sh· $-2.9M QoQ· Q1 2026
New
Hedge Fund
$669K· 1.3% of total· 0.0% port· 123K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$503K· 1.0% of total· 0.0% port· 92K sh· $-8.3M QoQ· Q1 2026
Reduced
Hedge Fund
$193K· 0.4% of total· 0.0% port· 35K sh· $-1.7M QoQ· Q1 2026
Added
Hedge Fund
$153K· 0.3% of total· 0.0% port· 29K sh· +$153K QoQ· Q1 2026
Reduced
Hedge Fund
$107K· 0.2% of total· 0.0% port· 20K sh· $-397K QoQ· Q1 2026
New
Hedge Fund
$94K· 0.2% of total· 0.0% port· 11K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$86K· 0.2% of total· 0.0% port· 16K sh· $-610K QoQ· Q1 2026
Reduced
Hedge Fund
$64K· 0.1% of total· 0.0% port· 12K sh· $-3.4M QoQ· Q1 2026
Added
Hedge Fund
$60K· 0.1% of total· 0.0% port· 11K sh· +$49K QoQ· Q1 2026
Reduced
Hedge Fund
$17K· 0.0% of total· 0.0% port· 3K sh· $-5.8M QoQ· Q1 2026
Reduced
Hedge Fund
$10K· 0.0% of total· 0.0% port· 2K sh· $-778K QoQ· Q1 2026