TUTOR PERINI CORP (TPC): Institutional Ownership
Hedge funds and institutional managers reporting a position in TPC. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$168.1M
Across holders
Last Price
$79.53
2026-06-26
Sector
—
GICS
Holder activity3 new3 added10 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 830K | $64.1M | 38.1% | 0.1% | Reduced | $-316K | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 428K | $33.0M | 19.7% | 0.0% | Added | +$15.3M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 273K | $21.1M | 12.5% | 0.0% | Reduced | $-48K | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 174K | $13.4M | 8.0% | 0.0% | Added | +$11.8M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 159K | $10.4M | 6.2% | 0.0% | New | — | Q3 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 120K | $9.2M | 5.5% | 0.0% | Reduced | $-9.2M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 72K | $5.6M | 3.3% | 0.0% | Reduced | $-4.0M | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 63K | $4.8M | 2.9% | 0.1% | Reduced | $-57K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 26K | $1.8M | 1.1% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 24K | $1.6M | 1.0% | 0.0% | New | — | Q4 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 13K | $983K | 0.6% | 0.0% | Reduced | $-2.9M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 11K | $882K | 0.5% | 0.0% | Reduced | $-1.9M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 11K | $859K | 0.5% | 0.0% | Reduced | $-188K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 2K | $178K | 0.1% | 0.0% | Reduced | $-216K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 2K | $129K | 0.1% | 0.0% | Added | +$23K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 7 | $540 | 0.0% | 0.0% | Reduced | $-463 | Q1 2026 |
Reduced
Hedge Fund
$64.1M· 38.1% of total· 0.1% port· 830K sh· $-316K QoQ· Q1 2026
Added
Hedge Fund
$33.0M· 19.7% of total· 0.0% port· 428K sh· +$15.3M QoQ· Q1 2026
Reduced
Hedge Fund
$21.1M· 12.5% of total· 0.0% port· 273K sh· $-48K QoQ· Q1 2026
Added
Hedge Fund
$13.4M· 8.0% of total· 0.0% port· 174K sh· +$11.8M QoQ· Q1 2026
New
Hedge Fund
$10.4M· 6.2% of total· 0.0% port· 159K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$9.2M· 5.5% of total· 0.0% port· 120K sh· $-9.2M QoQ· Q1 2026
Reduced
Hedge Fund
$5.6M· 3.3% of total· 0.0% port· 72K sh· $-4.0M QoQ· Q1 2026
Reduced
Hedge Fund
$4.8M· 2.9% of total· 0.1% port· 63K sh· $-57K QoQ· Q1 2026
New
Hedge Fund
$1.8M· 1.1% of total· 0.0% port· 26K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.6M· 1.0% of total· 0.0% port· 24K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$983K· 0.6% of total· 0.0% port· 13K sh· $-2.9M QoQ· Q1 2026
Reduced
Hedge Fund
$882K· 0.5% of total· 0.0% port· 11K sh· $-1.9M QoQ· Q1 2026
Reduced
Hedge Fund
$859K· 0.5% of total· 0.0% port· 11K sh· $-188K QoQ· Q1 2026
Reduced
Hedge Fund
$178K· 0.1% of total· 0.0% port· 2K sh· $-216K QoQ· Q1 2026
Added
Hedge Fund
$129K· 0.1% of total· 0.0% port· 2K sh· +$23K QoQ· Q1 2026
Reduced
Hedge Fund
$540· 0.0% of total· 0.0% port· 7 sh· $-463 QoQ· Q1 2026