TOOTSIE ROLL INDS INC (TR): Institutional Ownership
Hedge funds and institutional managers reporting a position in TR · Consumer Staples. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$40.1M
Across holders
Last Price
$38.04
2026-06-26
Sector
Consumer Staples
GICS
Holder activity9 new3 added4 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 454K | $19.4M | 48.3% | 0.0% | Reduced | $-60K | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 226K | $9.6M | 24.0% | 0.0% | Added | +$6.4M | Q1 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 72K | $3.1M | 7.7% | 0.0% | Added | +$77K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 59K | $1.9M | 4.7% | 0.0% | New | — | Q1 2024 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 32K | $1.1M | 2.7% | 0.0% | New | — | Q2 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 24K | $1.0M | 2.5% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 22K | $706K | 1.8% | 0.0% | New | — | Q1 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 16K | $701K | 1.7% | 0.0% | Reduced | $-4.4M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 16K | $676K | 1.7% | 0.0% | Added | +$403K | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 18K | $667K | 1.7% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 15K | $643K | 1.6% | 0.0% | New | — | Q3 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 12K | $510K | 1.3% | 0.0% | New | — | Q3 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 3K | $107K | 0.3% | 0.0% | Reduced | $-1.0M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 400 | $17K | 0.0% | 0.0% | New | — | Q3 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 190 | $7K | 0.0% | 0.0% | New | — | Q4 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 9 | $384 | 0.0% | 0.0% | Reduced | $-939 | Q1 2026 |
Reduced
Hedge Fund
$19.4M· 48.3% of total· 0.0% port· 454K sh· $-60K QoQ· Q1 2026
Added
Hedge Fund
$9.6M· 24.0% of total· 0.0% port· 226K sh· +$6.4M QoQ· Q1 2026
Added
Institutional Manager
$3.1M· 7.7% of total· 0.0% port· 72K sh· +$77K QoQ· Q1 2026
New
Hedge Fund
$1.9M· 4.7% of total· 0.0% port· 59K sh· — QoQ· Q1 2024
New
Hedge Fund
$1.1M· 2.7% of total· 0.0% port· 32K sh· — QoQ· Q2 2025
New
Hedge Fund
$1.0M· 2.5% of total· 0.0% port· 24K sh· — QoQ· Q1 2026
New
Hedge Fund
$706K· 1.8% of total· 0.0% port· 22K sh· — QoQ· Q1 2025
Reduced
Hedge Fund
$701K· 1.7% of total· 0.0% port· 16K sh· $-4.4M QoQ· Q1 2026
Added
Hedge Fund
$676K· 1.7% of total· 0.0% port· 16K sh· +$403K QoQ· Q1 2026
New
Hedge Fund
$667K· 1.7% of total· 0.0% port· 18K sh· — QoQ· Q4 2025
New
Hedge Fund
$643K· 1.6% of total· 0.0% port· 15K sh· — QoQ· Q3 2025
New
Hedge Fund
$510K· 1.3% of total· 0.0% port· 12K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$107K· 0.3% of total· 0.0% port· 3K sh· $-1.0M QoQ· Q1 2026
New
Hedge Fund
$17K· 0.0% of total· 0.0% port· 400 sh· — QoQ· Q3 2025
New
Hedge Fund
$7K· 0.0% of total· 0.0% port· 190 sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$384· 0.0% of total· 0.0% port· 9 sh· $-939 QoQ· Q1 2026