UNIVERSAL TECHNICAL INST INC (UTI): Institutional Ownership
Hedge funds and institutional managers reporting a position in UTI · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$69.0M
Across holders
Last Price
$41.59
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity8 new3 added4 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 657K | $23.7M | 34.4% | 0.0% | Reduced | $-2.4M | Q1 2026 |
| BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | 245K | $8.8M | 12.8% | 0.0% | Unchanged | +$0 | Q1 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 205K | $7.4M | 10.7% | 0.1% | Reduced | $-11K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 202K | $7.3M | 10.5% | 0.0% | Added | +$7.2M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 169K | $5.5M | 8.0% | 0.0% | New | — | Q3 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 135K | $4.9M | 7.1% | 0.0% | Added | +$4.2M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 140K | $4.6M | 6.6% | 0.0% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 95K | $2.5M | 3.6% | 0.0% | New | — | Q4 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 30K | $1.1M | 1.6% | 0.0% | Reduced | $-1.9M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 34K | $897K | 1.3% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 21K | $769K | 1.1% | 0.0% | New | — | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 18K | $605K | 0.9% | 0.0% | New | — | Q2 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 23K | $598K | 0.9% | 0.0% | New | — | Q1 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 11K | $397K | 0.6% | 0.0% | Added | +$54K | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 159 | $6K | 0.0% | 0.0% | Reduced | $-16.1M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 147 | $4K | 0.0% | 0.0% | New | — | Q4 2025 |
Reduced
Hedge Fund
$23.7M· 34.4% of total· 0.0% port· 657K sh· $-2.4M QoQ· Q1 2026
Unchanged
Institutional Manager
$8.8M· 12.8% of total· 0.0% port· 245K sh· +$0 QoQ· Q1 2026
Reduced
Institutional Manager
$7.4M· 10.7% of total· 0.1% port· 205K sh· $-11K QoQ· Q1 2026
Added
Hedge Fund
$7.3M· 10.5% of total· 0.0% port· 202K sh· +$7.2M QoQ· Q1 2026
New
Hedge Fund
$5.5M· 8.0% of total· 0.0% port· 169K sh· — QoQ· Q3 2025
Added
Hedge Fund
$4.9M· 7.1% of total· 0.0% port· 135K sh· +$4.2M QoQ· Q1 2026
New
Hedge Fund
$4.6M· 6.6% of total· 0.0% port· 140K sh· — QoQ· Q3 2025
New
Hedge Fund
$2.5M· 3.6% of total· 0.0% port· 95K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$1.1M· 1.6% of total· 0.0% port· 30K sh· $-1.9M QoQ· Q1 2026
New
Hedge Fund
$897K· 1.3% of total· 0.0% port· 34K sh· — QoQ· Q4 2025
New
Hedge Fund
$769K· 1.1% of total· 0.0% port· 21K sh· — QoQ· Q1 2026
New
Hedge Fund
$605K· 0.9% of total· 0.0% port· 18K sh· — QoQ· Q2 2025
New
Hedge Fund
$598K· 0.9% of total· 0.0% port· 23K sh· — QoQ· Q1 2025
Added
Hedge Fund
$397K· 0.6% of total· 0.0% port· 11K sh· +$54K QoQ· Q1 2026
Reduced
Institutional Manager
$6K· 0.0% of total· 0.0% port· 159 sh· $-16.1M QoQ· Q1 2026
New
Hedge Fund
$4K· 0.0% of total· 0.0% port· 147 sh· — QoQ· Q4 2025