WOLFSPEED INC (WOLF): Institutional Ownership
Hedge funds and institutional managers reporting a position in WOLF · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
15
13F filers
Aggregate Value
$57.3M
Across holders
Last Price
$45.97
2026-06-26
Sector
Information Technology
GICS
Holder activity6 new3 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Davidson Kempner Capital Management LP CIK 0001595082 | Hedge Fund | 588K | $16.8M | 29.3% | 0.3% | New | — | Q3 2025 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 700K | $12.2M | 21.3% | 0.0% | New | — | Q4 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 592K | $9.7M | 16.9% | 0.0% | Added | +$8.1M | Q1 2026 |
| Senvest Management, LLC CIK 0001328785 | Hedge Fund | 282K | $4.6M | 8.0% | 0.2% | Reduced | $-3.6M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 218K | $3.6M | 6.2% | 0.0% | Added | +$3.4M | Q1 2026 |
| Duquesne Family Office LLC CIK 0001536411 | Family Office | 187K | $3.3M | 5.7% | 0.1% | New | — | Q4 2025 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 128K | $2.1M | 3.6% | 0.0% | Added | +$1.1M | Q1 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 70K | $1.1M | 2.0% | 0.0% | Reduced | $-8.5M | Q1 2026 |
| PRIMECAP MANAGEMENT CO/CA/ CIK 0000763212 | Institutional Manager | 33K | $933K | 1.6% | 0.0% | New | — | Q3 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 45K | $739K | 1.3% | 0.0% | Reduced | $-474K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 26K | $735K | 1.3% | 0.0% | New | — | Q3 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 28K | $457K | 0.8% | 0.0% | Reduced | $-3.5M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 27K | $442K | 0.8% | 0.0% | New | — | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 22K | $366K | 0.6% | 0.0% | Reduced | $-840K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 21K | $341K | 0.6% | 0.0% | Reduced | $-2.7M | Q1 2026 |
New
Hedge Fund
$16.8M· 29.3% of total· 0.3% port· 588K sh· — QoQ· Q3 2025
New
Hedge Fund
$12.2M· 21.3% of total· 0.0% port· 700K sh· — QoQ· Q4 2025
Added
Hedge Fund
$9.7M· 16.9% of total· 0.0% port· 592K sh· +$8.1M QoQ· Q1 2026
Reduced
Hedge Fund
$4.6M· 8.0% of total· 0.2% port· 282K sh· $-3.6M QoQ· Q1 2026
Added
Hedge Fund
$3.6M· 6.2% of total· 0.0% port· 218K sh· +$3.4M QoQ· Q1 2026
New
Family Office
$3.3M· 5.7% of total· 0.1% port· 187K sh· — QoQ· Q4 2025
Added
Hedge Fund
$2.1M· 3.6% of total· 0.0% port· 128K sh· +$1.1M QoQ· Q1 2026
Reduced
Family Office
$1.1M· 2.0% of total· 0.0% port· 70K sh· $-8.5M QoQ· Q1 2026
New
Institutional Manager
$933K· 1.6% of total· 0.0% port· 33K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$739K· 1.3% of total· 0.0% port· 45K sh· $-474K QoQ· Q1 2026
New
Hedge Fund
$735K· 1.3% of total· 0.0% port· 26K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$457K· 0.8% of total· 0.0% port· 28K sh· $-3.5M QoQ· Q1 2026
New
Hedge Fund
$442K· 0.8% of total· 0.0% port· 27K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$366K· 0.6% of total· 0.0% port· 22K sh· $-840K QoQ· Q1 2026
Reduced
Hedge Fund
$341K· 0.6% of total· 0.0% port· 21K sh· $-2.7M QoQ· Q1 2026