SELECT SECTOR SPDR TR (XLU): Institutional Ownership
Hedge funds and institutional managers reporting a position in XLU. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
20
13F filers
Aggregate Value
$322.6M
Across holders
Last Price
$46.20
2026-06-26
Sector
GICS
Holder activity7 new5 added8 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 2.62M | $120.4M | 37.3% | 0.0% | Reduced | $-121.8M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 1.50M | $68.8M | 21.3% | 0.6% | Added | +$63.3M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 704K | $32.3M | 10.0% | 0.1% | Added | +$24.3M | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 570K | $26.2M | 8.1% | 0.1% | New | — | Q1 2026 |
| Rokos Capital Management LLP CIK 0001666335 | Hedge Fund | 500K | $21.3M | 6.6% | 0.1% | New | — | Q4 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 221K | $10.1M | 3.1% | 0.0% | Reduced | $-495.9M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 87K | $7.6M | 2.4% | 0.0% | New | — | Q3 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 166K | $7.6M | 2.4% | 0.0% | Added | +$5.3M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 163K | $7.5M | 2.3% | 0.0% | Added | +$1.4M | Q1 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 122K | $5.6M | 1.7% | 0.1% | Added | +$15K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 100K | $4.6M | 1.4% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 84K | $3.8M | 1.2% | 0.0% | Reduced | $-3.3M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 71K | $3.0M | 0.9% | 0.0% | New | — | Q4 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 28K | $1.2M | 0.4% | 0.0% | New | — | Q4 2025 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 23K | $1.0M | 0.3% | 0.0% | Reduced | $-102K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 9K | $751K | 0.2% | 0.0% | New | — | Q2 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 12K | $560K | 0.2% | 0.0% | Reduced | $-2.5M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 3K | $116K | 0.0% | 0.0% | Reduced | $-18.2M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 1K | $56K | 0.0% | 0.0% | Reduced | $-21.5M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 200 | $9K | 0.0% | 0.0% | Reduced | $-55K | Q1 2026 |
Reduced
Hedge Fund
$120.4M· 37.3% of total· 0.0% port· 2.62M sh· $-121.8M QoQ· Q1 2026
Added
Hedge Fund
$68.8M· 21.3% of total· 0.6% port· 1.50M sh· +$63.3M QoQ· Q1 2026
Added
Hedge Fund
$32.3M· 10.0% of total· 0.1% port· 704K sh· +$24.3M QoQ· Q1 2026
New
Hedge Fund
$26.2M· 8.1% of total· 0.1% port· 570K sh· — QoQ· Q1 2026
New
Hedge Fund
$21.3M· 6.6% of total· 0.1% port· 500K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$10.1M· 3.1% of total· 0.0% port· 221K sh· $-495.9M QoQ· Q1 2026
New
Hedge Fund
$7.6M· 2.4% of total· 0.0% port· 87K sh· — QoQ· Q3 2025
Added
Hedge Fund
$7.6M· 2.4% of total· 0.0% port· 166K sh· +$5.3M QoQ· Q1 2026
Added
Hedge Fund
$7.5M· 2.3% of total· 0.0% port· 163K sh· +$1.4M QoQ· Q1 2026
Added
Institutional Manager
$5.6M· 1.7% of total· 0.1% port· 122K sh· +$15K QoQ· Q1 2026
New
Hedge Fund
$4.6M· 1.4% of total· 0.0% port· 100K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$3.8M· 1.2% of total· 0.0% port· 84K sh· $-3.3M QoQ· Q1 2026
New
Hedge Fund
$3.0M· 0.9% of total· 0.0% port· 71K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.2M· 0.4% of total· 0.0% port· 28K sh· — QoQ· Q4 2025
Reduced
Institutional Manager
$1.0M· 0.3% of total· 0.0% port· 23K sh· $-102K QoQ· Q1 2026
New
Hedge Fund
$751K· 0.2% of total· 0.0% port· 9K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$560K· 0.2% of total· 0.0% port· 12K sh· $-2.5M QoQ· Q1 2026
Reduced
Hedge Fund
$116K· 0.0% of total· 0.0% port· 3K sh· $-18.2M QoQ· Q1 2026
Reduced
Hedge Fund
$56K· 0.0% of total· 0.0% port· 1K sh· $-21.5M QoQ· Q1 2026
Reduced
Hedge Fund
$9K· 0.0% of total· 0.0% port· 200 sh· $-55K QoQ· Q1 2026