ZILLOW GROUP INC (ZG): Institutional Ownership
Hedge funds and institutional managers reporting a position in ZG · Real Estate. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$122.4M
Across holders
Last Price
$31.18
2026-06-26
Sector
Real Estate
GICS
Holder activity9 new3 added5 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| TIGER GLOBAL MANAGEMENT LLC CIK 0001167483 | Hedge Fund | 1.02M | $42.4M | 34.6% | 0.2% | Unchanged | +$0 | Q1 2026 |
| MAPLELANE CAPITAL, LLC CIK 0001512173 | Hedge Fund | 362K | $15.0M | 12.2% | 0.5% | Added | +$8.1M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 335K | $13.9M | 11.3% | 0.0% | Added | +$9.3M | Q1 2026 |
| COATUE MANAGEMENT LLC CIK 0001135730 | Hedge Fund | 328K | $13.6M | 11.1% | 0.0% | New | — | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 175K | $13.0M | 10.7% | 0.0% | New | — | Q3 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 221K | $9.1M | 7.5% | 0.0% | Reduced | $-2.1M | Q1 2026 |
| TYBOURNE CAPITAL MANAGEMENT HK LTD CIK 0001553936 | Hedge Fund | 81K | $5.7M | 4.7% | 1.4% | New | — | Q4 2024 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 28K | $2.1M | 1.7% | 0.0% | New | — | Q3 2025 |
| BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | 46K | $1.9M | 1.6% | 0.0% | Unchanged | +$0 | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 40K | $1.7M | 1.4% | 0.0% | Added | +$1.1M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 26K | $1.1M | 0.9% | 0.0% | Reduced | $-10.0M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 15K | $621K | 0.5% | 0.0% | Reduced | $-58K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 14K | $584K | 0.5% | 0.0% | Reduced | $-88K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 7K | $531K | 0.4% | 0.0% | New | — | Q4 2024 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 6K | $406K | 0.3% | 0.0% | New | — | Q4 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 9K | $377K | 0.3% | 0.0% | New | — | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 4K | $303K | 0.2% | 0.0% | New | — | Q3 2025 |
| Pinpoint Asset Management Ltd CIK 0001803237 | Hedge Fund | 1K | $81K | 0.1% | 0.0% | New | — | Q4 2024 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 31 | $1K | 0.0% | 0.0% | Reduced | $-745 | Q1 2026 |
Unchanged
Hedge Fund
$42.4M· 34.6% of total· 0.2% port· 1.02M sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$15.0M· 12.2% of total· 0.5% port· 362K sh· +$8.1M QoQ· Q1 2026
Added
Hedge Fund
$13.9M· 11.3% of total· 0.0% port· 335K sh· +$9.3M QoQ· Q1 2026
New
Hedge Fund
$13.6M· 11.1% of total· 0.0% port· 328K sh· — QoQ· Q1 2026
New
Hedge Fund
$13.0M· 10.7% of total· 0.0% port· 175K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$9.1M· 7.5% of total· 0.0% port· 221K sh· $-2.1M QoQ· Q1 2026
New
Hedge Fund
$5.7M· 4.7% of total· 1.4% port· 81K sh· — QoQ· Q4 2024
New
Hedge Fund
$2.1M· 1.7% of total· 0.0% port· 28K sh· — QoQ· Q3 2025
Unchanged
Institutional Manager
$1.9M· 1.6% of total· 0.0% port· 46K sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$1.7M· 1.4% of total· 0.0% port· 40K sh· +$1.1M QoQ· Q1 2026
Reduced
Hedge Fund
$1.1M· 0.9% of total· 0.0% port· 26K sh· $-10.0M QoQ· Q1 2026
Reduced
Hedge Fund
$621K· 0.5% of total· 0.0% port· 15K sh· $-58K QoQ· Q1 2026
Reduced
Hedge Fund
$584K· 0.5% of total· 0.0% port· 14K sh· $-88K QoQ· Q1 2026
New
Hedge Fund
$531K· 0.4% of total· 0.0% port· 7K sh· — QoQ· Q4 2024
New
Hedge Fund
$406K· 0.3% of total· 0.0% port· 6K sh· — QoQ· Q4 2025
New
Hedge Fund
$377K· 0.3% of total· 0.0% port· 9K sh· — QoQ· Q1 2026
New
Hedge Fund
$303K· 0.2% of total· 0.0% port· 4K sh· — QoQ· Q3 2025
New
Hedge Fund
$81K· 0.1% of total· 0.0% port· 1K sh· — QoQ· Q4 2024
Reduced
Hedge Fund
$1K· 0.0% of total· 0.0% port· 31 sh· $-745 QoQ· Q1 2026