INTELLIA THERAPEUTICS INC (NTLA): Institutional Ownership
Hedge funds and institutional managers reporting a position in NTLA. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
18
13F filers
Aggregate Value
$99.6M
Across holders
Last Price
$16.68
2026-06-26
Sector
—
GICS
Holder activity9 new7 added2 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 4.71M | $60.3M | 60.6% | 0.0% | Added | +$25.7M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 1.67M | $15.0M | 15.1% | 0.0% | Added | +$9.2M | Q4 2025 |
| STEADFAST CAPITAL MANAGEMENT LP CIK 0001214822 | Hedge Fund | 365K | $6.3M | 6.3% | 0.1% | New | — | Q3 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 411K | $5.3M | 5.3% | 0.0% | Reduced | $-4.4M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 169K | $2.2M | 2.2% | 0.0% | New | — | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 223K | $2.0M | 2.0% | 0.0% | New | — | Q4 2025 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 60K | $1.9M | 1.9% | 0.0% | New | — | Q3 2023 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 158K | $1.4M | 1.4% | 0.0% | New | — | Q4 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 89K | $1.1M | 1.1% | 0.0% | Added | +$952K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 74K | $948K | 1.0% | 0.0% | Added | +$753K | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 60K | $769K | 0.8% | 0.0% | Reduced | $-3.3M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 54K | $690K | 0.7% | 0.0% | Added | +$522K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 75K | $676K | 0.7% | 0.0% | New | — | Q4 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 32K | $558K | 0.6% | 0.0% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 15K | $194K | 0.2% | 0.0% | New | — | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 14K | $183K | 0.2% | 0.0% | Added | +$24K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 29 | $372 | 0.0% | 0.0% | Added | +$346 | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 28 | $359 | 0.0% | 0.0% | New | — | Q1 2026 |
Added
Hedge Fund
$60.3M· 60.6% of total· 0.0% port· 4.71M sh· +$25.7M QoQ· Q1 2026
Added
Hedge Fund
$15.0M· 15.1% of total· 0.0% port· 1.67M sh· +$9.2M QoQ· Q4 2025
New
Hedge Fund
$6.3M· 6.3% of total· 0.1% port· 365K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$5.3M· 5.3% of total· 0.0% port· 411K sh· $-4.4M QoQ· Q1 2026
New
Hedge Fund
$2.2M· 2.2% of total· 0.0% port· 169K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.0M· 2.0% of total· 0.0% port· 223K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.9M· 1.9% of total· 0.0% port· 60K sh· — QoQ· Q3 2023
New
Hedge Fund
$1.4M· 1.4% of total· 0.0% port· 158K sh· — QoQ· Q4 2025
Added
Hedge Fund
$1.1M· 1.1% of total· 0.0% port· 89K sh· +$952K QoQ· Q1 2026
Added
Hedge Fund
$948K· 1.0% of total· 0.0% port· 74K sh· +$753K QoQ· Q1 2026
Reduced
Hedge Fund
$769K· 0.8% of total· 0.0% port· 60K sh· $-3.3M QoQ· Q1 2026
Added
Hedge Fund
$690K· 0.7% of total· 0.0% port· 54K sh· +$522K QoQ· Q1 2026
New
Hedge Fund
$676K· 0.7% of total· 0.0% port· 75K sh· — QoQ· Q4 2025
New
Hedge Fund
$558K· 0.6% of total· 0.0% port· 32K sh· — QoQ· Q3 2025
New
Hedge Fund
$194K· 0.2% of total· 0.0% port· 15K sh· — QoQ· Q1 2026
Added
Hedge Fund
$183K· 0.2% of total· 0.0% port· 14K sh· +$24K QoQ· Q1 2026
Added
Hedge Fund
$372· 0.0% of total· 0.0% port· 29 sh· +$346 QoQ· Q1 2026
New
Hedge Fund
$359· 0.0% of total· 0.0% port· 28 sh· — QoQ· Q1 2026